Automation Portals
- Automatic Identification
- Design & Simulation
- Digital Factory
- Electrical & Control Panels
- Embedded Automation
- Factory Automation
- Fieldbus Networks
- Flow, Level & Process Inst.
- Fluid Power, Valves & Pumps
- HMI & Operator Interfaces
- Industrial Communications
- Industrial Computers
- Industrial I/O
- Machine Control
- Machine Safety
- Manufacturing Intelligence
- Motion Control
- OPC
- Plant Management & Maint.
- PLCopen
- Process Control
- Process Safety
- Programmable Controllers
- Robots & Robot Controllers
- SCADA & RTU
- Security
- Sensors
- Systems Integration
- Test, Measurement & LIMS
- Vision
- Wireless Connectivity
- Network Portals
- EtherCAT
- EtherNet/IP
- PROFINET
- Industry Portals
- Building Automation
- Chemical
- Food & Beverage
- Machine Tools, CNC & DNC
- Material Handling
- Oil & Gas
- Packaging
- Pharmaceutical
- Power & Energy
- Transportation (Microsite)
- Water & Wastewater
- Event Portals
- Hannover Messe
- ISA Automation Week
Automation.com & InTech 2011 Salary Survey Results
Introduction
Thank you to the 4,737 respondents from around the world who took the time to participate in the 2011 salary survey. These salary statistics and information are specific to the Automation.com and InTech audience and/or subscribers (industrial automation, process control, and instrumentation engineers and other professionals) and are relative to job function, education level, years of experience, etc.
Note: With the exception of the "Salary by Region of the World" data, the following results are a representation of the 2,602 respondents currently working in the United States only. The United States made up 57.5% of the total responses, with the next largest region being Asia & South Pacific with 431 responses.
Read the article summary of the 2011 Salary Survey Results, Happy under pressure, written by Rick Zabel, Publisher of Automation.com. The article was originally published in the October 2011 issue of InTech Magazine and InTech Online.
Typical Survey Respondent
The percent numbers indicated in the right-hand column are relative to the total number of US survey respondents - 2,602.
|
Indicator |
Percentage of Respondents or Average |
| Job Function | Automation/Control Engineering (21.8%) |
| Age Range |
45 - 54 (36.7%) |
| Gender | Male (93.3%) |
| Region | United States (57.5%) with largest state of Texas (17%) |
| Education Level | College graduate (43.7%, 17.6% have Advanced Degree) |
|
Degree Received |
Top Bachelor's Degree - Electrical Engineering (36%) Top Advanced Degree - Business Administration (26.2%) Second Advanced Degree - Electrical Engineering (23.1%) |
| Years with Present Employer | 3 to 5 years (20.8%) |
| 2010 Annual Gross Income |
$100,000 - $124,999 (22.9%) |
| Compensation Increase for 2009 |
1-3% Increase (45.9%) No Increase (25.1%) |
| Typical Work Week | 41 - 45 hours (35.3%) |
| Vacation | 3 Weeks per year (31.1%) |
| Job Satisfaction | Somewhat satisfied (45.8%) Very Satisfied (34.4%) |
| Top 3 Job Satisfaction Factors | Feeling of accomplishment Salary Pleasant work environment |
| Top Benefits, excluding salary | Health Insurance Pension Plan/401K Flexible Working Hours Paid Time Off |
Average Salary by Region of the World
|
Region of World |
Average Salary |
Percent Respondents |
| United States | $99,540 | 57.5% |
| Canada | $101,646 | 8.2% |
| Mexico | $45,833 | 1.2% |
| Central America (including Caribbean) | $60,147 | 0.8% |
| South America |
$62,526 | 4.5% |
| Europe (Western) |
$90,196 | 5.0% |
| Europe (Eastern) |
$49,479 | 1.1% |
| Africa | $63,846 | 1.5% |
| Middle East |
$73,896 | 5.3% |
| Australia and New Zealand |
$121,089 | 1.4% |
| Asia & South Pacific |
$47,290 | 9.1% |
| South Asia |
$44,673 | 4.4% |
Average Salary by Region of the United States
|
Region of the United States* |
Average Salary |
Percent Respondents |
| New England (Northeast) | $96,250 | 4.1% |
| Mid-Atlantic (Northeast) | $97,595 | 11.6% |
| East North Central (Midwest) | $92,360 | 15.7% |
| West North Central (Midwest) | $93,240 | 7.9% |
| South Atlantic (South) | $93,553 | 14.5% |
| East South Central (South) | $96,454 | 3.9% |
| West South Central (South) | $112,412 | 22.8% |
| Mountain (West) | $95,954 | 7.0% |
| Pacific (West) | $101,877 | 12.6% |
Average Salary by Gender
|
Gender |
Average Salary |
Percent Respondents |
| Male |
$100,422 |
93.3% |
| Female |
$87,351 | 6.7% |
Average Salary by Highest Level of Education Received
|
Level of Education |
Average Salary |
Percent Respondents |
| Attended Some High School Only | $65,000 |
0.04% |
| High School Graduate | $84,333 |
1.8% |
| Attended Some Technical/Trade School |
$80,000 |
3.0% |
| Technical/Trade School Graduate |
$84,710 | 13.2% |
| Attended Some College | $88,045 | 12.9% |
| College Graduate | $103,961 | 43.8% |
| Attended Some Graduate School | $104,756 | 7.8% |
| Graduate School/Advanced Degree |
$110,810 | 17.5% |
Average Salary by Bachelor's Degree Received
|
Degree |
Average Salary |
Percent Respondents |
| Electrical Engineering | $109,492.00 | 32.3% |
| Electrical Engineering Technology | $98,597.12 | 7.2% |
| Instrumentation Engineering | $95,267.86 | 2.9% |
| Mechanical Engineering | $105,182.58 | 9.2% |
| Computer Engineering | $98,826.53 | 2.5% |
| Control Engineering | $105,511.36 | 2.3% |
| Chemical Engineering | $120,845.24 | 10.8% |
| Other Engineering | $107,172.62 | 4.3% |
| Physics | $112,068.97 | 1.5% |
| Computer Science | $90,588.24 | 2.6% |
| Mathematics | $95,344.83 | 1.5% |
| Other Science | $108,135.59 | 3.0% |
| Business Administration | $105,656.57 | 5.1% |
| IT/Systems | $100,600.00 | 1.3% |
| Liberal Arts | $91,550.00 | 2.6% |
| All Other | $88,274.62 | 10.8% |
Average Salary by Professional Work Experience
|
Years of Professional Work Experience |
Average Salary |
Percent Respondents |
| 2 Years or Less |
$50,073 |
1.7% |
| 3-5 Years |
$71,659 | 4.7% |
| 6-10 Years | $78,447 | 7.8% |
| 11-15 Years | $92,348 | 11.5% |
| 16-20 Years | $96,848 | 13.6% |
| 21-25 Years | $108,392 | 17.0% |
| 26-30 Years | $107,058 | 16.3% |
| 31 or More Years | $108,600 | 27.4% |
Average Salary by Job Function
|
Job Function |
Average Salary |
Percent Respondents |
| Application Engineering | $87,000 |
2.4% |
| Automation/Control Engineering | $102,660 | 22.0% |
| Consulting Engineering | $168,692 | 3.5% |
| Design Engineering | $94,318 | 6.2% |
| Engineering (Other) | $98,953 | 3.0% |
| Engineering Management | $125,993 | 5.5% |
| Environmental Controls | $85,893 | 0.6% |
| Facilities Management | $90,833 | 0.7% |
| General or Operations Management |
$114,448 |
3.1% |
| Information Technology |
$90,543 | 0.9% |
| Instrumentation Engineering | $105,052 | 5.7% |
| Marketing & Public Relations | $100,000 | 1.8% |
| Networking/Communication Systems | $105,313 | 0.3% |
| OEM Product/Systems Engineering | $78,864 | 0.4% |
| Operations and Maintenance | $86,718 | 9.1% |
| Plant Engineering | $98,802 | 1.9% |
| Process Engineering | $107,679 | 1.1% |
| Production Design Engineering | $105,833 | 0.8% |
| Production/Manufacturing Engineering | $76,300 | 1.0% |
| Project Management | $111,060 | 3.7% |
| Quality Control, Evaluation & Testing | $75,455 | 0.9% |
| Research & Development | $104,527 | 1.5% |
| Safety Systems Engineering | $120,714 | 0.6% |
| Sales (Inside) | $55,385 | 1.0% |
| Sales (Outside) |
$107,450 | 6.1% |
| Software Engineering | $101,696 | 1.1% |
| Systems Integrator | $91,833 | 2.4% |
| Technical/ Application Support | $84,432 | 5.3% |
| Training/Education | $83,333 | 1.3% |
| Other | $96,517 | 6.0% |
Average Salary by Employment Type
|
Employment Type |
Average Salary |
Percent Respondents |
| Direct Employee |
$99,541 |
92.8% |
| Contractor | $99,528 | 7.2% |
Average Salary by Current Company Tenure
|
Years With Present Employer |
Average Salary |
Percent Respondents |
| 2 years or less |
$86,731 |
16.6% |
| 3 to 5 years | $97,116 | 20.9% |
| 6 to 10 years | $98,372 | 19.1% |
| 11 to 15 years | $102,996 | 14.4% |
| 16 to 20 years | $105,679 | 9.8% |
| 21 or more years | $108,685 | 19.2% |
Average Salary by Industry Organization Membership
|
Organization |
Average Salary |
Percent Respondents |
| ISA - International Society of Automation |
$103,965 | 43.4% |
| IEEE - Institute of Electrical and Electronics Engineers |
$105,498 | 8.7% |
| SME - Society of Manufacturing Engineers |
$86,929 | 1.2% |
| AlChE - American Institute of Chemical Engineers |
$127,622 | 2.8% |
| MCA - Motion Control Association |
$72,500 |
0.3% |
| RIA - Robotic Industries Association |
$81,912 | 0.6% |
| AIA - Automated Imaging Association | $99,750 | 0.3% |
| None |
$92,560 | 32.4% |
| Other | $107,631 | 10.4% |
Average Salary by Company Size
|
Company or Division Size |
Average Salary |
Percent Respondents |
| less than 30 |
$86,267 |
11.7% |
| 30 to 49 | $86,827 | 4.3% |
| 50 to 99 | $89,549 | 7.5% |
| 100 to 249 | $91,538 | 11.7% |
| 250 to 499 | $95,115 | 9.8% |
| 500 to 999 | $101,820 | 8.9% |
| 1,000 to 4,999 | $102,324 | 14.0% |
| 5,000 to 9,999 | $108,142 | 7.4% |
| 10,000 or more | $113,050 | 24.6% |
Average Salary by Company's Primary Industry
|
Industry |
Average Salary |
Percent |
| Chemicals | $105,424 | 7.3% |
| Communications | $50,476 | 0.9% |
| Communications Equipment | $84,063 | 0.3% |
| Construction | $93,571 | 2.0% |
| Education | $72,866 | 1.7% |
| Electronic & Other Electric Equipment | $96,290 | 3.8% |
| Engineering Services | $113,074 | 12.2% |
| Food & Beverage | $86,593 | 3.7% |
| Furniture & Fixtures | $80,000 | 0.1% |
| Government | $100,185 | 2.2% |
| Industrial Machinery & Equipment, include Computers | $84,213 | 5.2% |
| Instrument & Control Apparatus Sales & Service | $78,750 | 5.6% |
| Instrument & Control Apparatus Sales & Service | $99,659 | 4.5% |
| Instrument/Measurement/Analysis & Control Apparatus | $105,357 | 3.7% |
| Lumber & Wood Products | $89,167 | 0.2% |
| Management Consulting | $107,222 | 0.4% |
| Medical Instrumentation & Systems | $74,167 | 1.0% |
| Mining | $106,023 | 0.9% |
| Miscellaneous Manufacturing Industries | $86,707 | 3.4% |
| Oil & Gas Extraction | $120,765 | 4.0% |
| Petroleum Refining & Related Industries | $117,255 | 6.3% |
| Pharmaceuticals | $99,050 | 4.1% |
| Primary Metal Products | $97,857 | 0.9% |
| Printing & Publishing | $72,500 | 0.2% |
| Pulp, Paper & Allied Products | $96,313 | 1.6% |
| Research, Development & Testing | $98,269 | 0.5% |
| Rubber & Miscellaneous Plastics | $92,422 | 1.3% |
| Semiconductor & Electronic Components | $93,906 | 0.7% |
| Stone, Glass & Concrete Products | $84,375 | 0.5% |
| Systems Integration | $99,551 | 3.2% |
| Textiles | $80,500 | 0.2% |
| Transportation - Aerospace | $92,188 | 0.3% |
| Transportation - Aircraft | $86,563 | 0.3% |
| Transportation - Automotive | $86,375 | 0.8% |
| Transportation Equipment | $106,500 | 0.2% |
| Utilities | $84,881 | 0.9% |
| Utilities - Combo (Nuclear/Foss Fuel, etc.) | $109,500 | 1.6% |
| Utilities - Electrical | $101,777 | 5.0% |
| Utilities - Natural Gas | $98,182 | 1.4% |
| Utilities - Pipelines, except Natural Gas | $126,786 | 0.3% |
| Utilities - Water/Wastewater | $87,413 | 4.7% |
| Valves, Fittings, Fabricated Metal Products | $108,750 | 0.7% |
| Other | $95,000 | 6.7% |
Breakdown of Respondents by Age
Breakdown of Respondents by Level of Education
Breakdown of Respondents by Annual Gross Income
Breakdown of Respondents by Annual Gross Income as Commissions and/or Bonuses

Breakdown of Respondents by Increase in Compensation

Breakdown of Respondents by Job Function

Breakdown of Respondents by Job Satisfaction

Breakdown of Respondents by Years of Work Experience

Breakdown of Respondents by Years Until Retirement

Breakdown of Respondents by Plans for After Retirement

Breakdown of Respondents by Years with Present Employer

Breakdown of Respondents by Hours Worked per Week

Breakdown of Respondents by Weeks of Vacation per Year

Respondents say these are the most important factors contributing to job satisfaction (Respondents were asked to choose top 3)

Respondents say these are the most important benefits in their present job

Responses for recent pressures to reduce costs and improve productivity

Snapshot of the relationship between IT and Control Engineering groups in respondents' current company

According to Survey Respondents, New Automation Professionals are Missing These Skills

Discipline of those Respondents with an Associate's Degree

Discipline of those Respondents with a Bachelor's Degree

Discipline of those Respondents with an Advanced Degree
